ANORTHOSI AMMOCHOSTOU - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 13/14

Established: 1911

Colors: BLUE - WHITE

Address: LARNACA

Telephone: +357 24821911

Fax: +357 24635833

Email: [email protected]

Stadium: ''ANTONIS PAPADOPOULOS''



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
AMIT BEN SHUSHAN 2 1 1 0 0 0 0 138
ANDREAS AVRAAM 3 0 3 0 0 0 1 184
ANTONIO CALVO ARANDES 3 0 3 0 0 1 0 244
ANTREAS MAKRIS 2 1 1 1 0 0 0 157
DAN ALEXA 1 0 1 0 0 0 0 90
DIMITRIS OIKONOMOU 1 0 1 0 0 1 0 90
EFRIPIDIS GRIGORIOS MAKOS 2 0 2 0 0 0 0 166
GAOUSSOU FOFANA 3 3 0 0 0 0 0 120
GEORGE DANIEL GALAMAZ 1 0 1 0 0 1 0 125
GONZALO MANUEL GARCIA GARCIA 3 0 3 0 0 0 0 194
JASON DEMETRIOU 2 0 2 0 0 0 0 180
LEANDRO RODRIGO BECERRA 1 0 1 0 0 0 0 77
Mario Daniel VEGA 1 0 1 0 0 1 0 125
MARKO ANDIC 1 0 1 0 0 1 0 125
MATTHIEU VALVERDE 2 0 2 0 0 0 0 180
MOSHE OHAYON 3 1 2 1 0 1 0 229
PAULO JORGE SOARES GOMES 2 0 2 0 0 1 0 180
ROBERTO DAMIAN COLAUTTI 2 0 2 0 0 0 0 136
SAVO PAVICEVIC 1 0 1 0 0 0 0 125
SHOTA GRIGALASHVILI 2 1 1 0 0 0 0 169
VALENTINOS SIELIS 2 0 2 0 0 0 0 215
ZACHARIAS THEODOROU 1 1 0 0 0 1 0 34
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent